Longest Range Electric Cars 2026: Every EV Ranked by EPA Range
14 min read
Last updated: 6 September 2026. Every figure below is the official EPA label value for model year 2026, pulled from fueleconomy.gov’s public vehicle web service; nothing is estimated or manufacturer-claimed.
Quick answer: the longest range electric cars for 2026 on the US market are the Lucid Air (512 miles), the Chevrolet Silverado EV (493 miles) and the Lucid Gravity (450 miles), by EPA combined range. 46 of the 80 2026 EV models EPA has rated reach 300 miles or more, 7 reach 400, and the median model is rated at 305 miles. The ranking below covers every 2026 battery-electric model in the EPA database (321 trims, 30 makes) and is sorted by the best-range trim of each model.
- Key takeaways
- The 25 longest range electric cars of 2026
- Longest range electric cars by vehicle type
- Range is not efficiency: the ten most efficient EVs
- How EPA range is measured, and why the same car shows different numbers
- What range you actually need
- Every 2026 electric car by EPA range (all trims)
- Longest range electric cars: FAQ
- What is the longest range electric car in 2026?
- How many 2026 electric cars have more than 300 miles of range?
- Is EPA range the same as real-world range?
- Why does the same model show several different ranges?
- Does the longest range EV also cost the least to charge?
- Where do these numbers come from and how often are they updated?
- Sources
Key takeaways
- Longest range electric cars 2026, EPA combined: Lucid Air 512 mi, Chevrolet Silverado EV 493 mi, Lucid Gravity 450 mi.
- Range and efficiency are different things: the most efficient 2026 EV, the Tesla Model 3, uses 24.6 kWh per 100 miles; the longest-range car is not the most efficient one.
- Within one model, wheel size and drivetrain move the EPA figure by tens of miles, so the trim in the table matters as much as the badge.
- EPA range is a lab-derived label value. Cold weather, speed and load reduce it; our EV driving range guide covers what you can do about that.
The 25 longest range electric cars of 2026
One row per model, using the trim with the highest EPA range. Efficiency is EPA combined consumption in kWh per 100 miles (lower is better). Class is EPA’s own size class, simplified.
| # | Model (best-range trim) | EPA range (mi) | kWh/100 mi | MPGe | Class |
|---|---|---|---|---|---|
| 1 | Lucid Air Air G Touring XR AWD with19 inch wheels | 512 | 26.4 | 128 | Cars |
| 2 | Chevrolet Silverado EV Silverado EV Max Range WT (19kW Charger) | 493 | 49.5 | 68 | Pickup trucks |
| 3 | Lucid Gravity Gravity GT w/20F21R wheels (2R) | 450 | 31.1 | 108 | SUVs |
| 4 | Rivian R1T R1T Dual Max (22in) | 420 | 38.8 | 87 | Pickup trucks |
| 5 | GMC SIERRA EV SIERRA EV Ext Range (11kW Charger) | 410 | 49.5 | 68 | Pickup trucks |
| 6 | Rivian R1S R1S Dual Max (22in) | 410 | 39.9 | 84 | SUVs |
| 7 | Tesla Model S Model S | 410 | 27.1 | 124 | Cars |
| 8 | Mercedes-Benz EQS EQS 450 Plus | 390 | 34.0 | 98 | Cars |
| 9 | Mercedes-Benz CLA250 CLA250 Plus with EQ Tech (R22) | 374 | 27.0 | 126 | Cars |
| 10 | BMW iX iX xDrive60 (20 inch Wheels) | 364 | 34.7 | 97 | SUVs |
| 11 | Tesla Model 3 Model 3 Premium RWD | 363 | 24.6 | 137 | Cars |
| 12 | Tesla Model Y Model Y Long Range RWD | 357 | 25.2 | 134 | SUVs |
| 13 | Tesla Model X Model X | 352 | 32.2 | 105 | SUVs |
| 14 | Hyundai Ioniq 9 Ioniq 9 RWD | 335 | 37.0 | 92 | SUVs |
| 15 | Tesla Cybertruck Cybertruck Long Range (20in Cyber wheels) | 335 | 43.4 | 78 | Pickup trucks |
| 16 | BMW i4 i4 eDrive40 Gran Coupe (18 inch wheels) | 333 | 28.5 | 118 | Cars |
| 17 | Porsche Macan Macan Electric 20in Wheels | 332 | 32.1 | 105 | SUVs |
| 18 | Acura ZDX ZDX RWD | 327 | 36.9 | 91 | SUVs |
| 19 | Cadillac LYRIQ LYRIQ (11 kW Charger) | 326 | 36.8 | 92 | SUVs |
| 20 | Ford Mustang Mach-E Mustang Mach-E RWD Extended | 320 | 30.7 | 110 | SUVs |
| 21 | Chevrolet Equinox EV Equinox EV FWD | 319 | 31.1 | 108 | SUVs |
| 22 | Kia EV6 EV6 Long Range RWD | 319 | 29.6 | 114 | SUVs |
| 23 | Hyundai Ioniq 5 Ioniq 5 RWD | 318 | 30.0 | 114 | SUVs |
| 24 | Cadillac OPTIQ OPTIQ RWD (11 kW Charger) | 317 | 32.1 | 105 | SUVs |
| 25 | Porsche Taycan Taycan 4 Perf Battery Plus 19in All-Season (M+S) | 315 | 36.2 | 93 | Cars |

Longest range electric cars by vehicle type
Ranking every EV together hides the fact that a pickup with a 200 kWh battery and a compact hatchback are answering different questions. Here is the top five in each of EPA’s size groups.
Cars
| Model | EPA range (mi) | kWh/100 mi | MPGe |
|---|---|---|---|
| Lucid Air | 512 | 26.4 | 128 |
| Tesla Model S | 410 | 27.1 | 124 |
| Mercedes-Benz EQS | 390 | 34.0 | 98 |
| Mercedes-Benz CLA250 | 374 | 27.0 | 126 |
| Tesla Model 3 | 363 | 24.6 | 137 |
SUVs
| Model | EPA range (mi) | kWh/100 mi | MPGe |
|---|---|---|---|
| Lucid Gravity | 450 | 31.1 | 108 |
| Rivian R1S | 410 | 39.9 | 84 |
| BMW iX | 364 | 34.7 | 97 |
| Tesla Model Y | 357 | 25.2 | 134 |
| Tesla Model X | 352 | 32.2 | 105 |
Pickup trucks
| Model | EPA range (mi) | kWh/100 mi | MPGe |
|---|---|---|---|
| Chevrolet Silverado EV | 493 | 49.5 | 68 |
| Rivian R1T | 420 | 38.8 | 87 |
| GMC SIERRA EV | 410 | 49.5 | 68 |
| Tesla Cybertruck | 335 | 43.4 | 78 |
Wagons and hatchbacks (EPA class)
| Model | EPA range (mi) | kWh/100 mi | MPGe |
|---|---|---|---|
| Cadillac CELESTIQ | 303 | 41.7 | 81 |
| Nissan LEAF | 303 | 27.8 | 121 |
| Mercedes-Benz AMG EQE | 230 | 45.5 | 74 |
Range is not efficiency: the ten most efficient EVs
A long range can be bought with a huge battery. Efficiency tells you how much electricity the car needs per mile, which is what decides your charging cost. These are the ten 2026 models with the lowest EPA combined consumption.
| Model | kWh/100 mi | MPGe | EPA range (mi) |
|---|---|---|---|
| Tesla Model 3 | 24.6 | 137 | 363 |
| Tesla Model Y | 25.2 | 134 | 357 |
| Toyota bZ | 25.5 | 131 | 314 |
| Subaru Uncharted | 25.7 | 129 | 308 |
| Lucid Air | 26.4 | 128 | 512 |
| Lexus RZ | 26.6 | 126 | 301 |
| Mercedes-Benz CLA250 | 27.0 | 126 | 374 |
| Lexus ES | 27.0 | 127 | 307 |
| Tesla Model S | 27.1 | 124 | 410 |
| Nissan LEAF | 27.8 | 121 | 303 |

How EPA range is measured, and why the same car shows different numbers
EPA range is a label value derived from dynamometer test cycles, not from a road trip. fueleconomy.gov describes the procedure: the vehicle is driven through standardised city and highway schedules on rollers set to mimic its weight and aerodynamic drag, and an electric vehicle is “driven until the battery is unable to supply enough power for the vehicle to perform at the required speed and acceleration”. The published range is a combined city/highway figure.
Because the test is physical, anything that changes rolling resistance or drag changes the result. That is why the database lists several ranges for one nameplate: larger wheels, all-wheel-drive motors, performance tyres and heavier trims all cost miles. The tables here use the best-range trim of each model; the full list at the bottom shows every trim EPA rated.
What range you actually need
The honest answer depends on three things you already know: your daily miles, whether you can charge at home, and how often you drive more than about 200 miles in a day. For daily driving, the median 2026 EV (305 miles) covers a week of commuting on one charge. For long trips the question is not range but charging stops; our EV road trip calculator simulates the stops, time plugged in and cost for a specific car and distance. If home charging is on the table, the home EV charger payback calculator shows what it saves against public charging. If you are still weighing an electric car against a hybrid, our EV vs hybrid cars comparison runs the cost per mile for both from the same EPA data.
Two caveats on every number above. First, cold weather and highway speed cut real-world range below the label; second, manufacturers advertise the best trim while dealers sell every trim. Check the trim on the window sticker, and use fueleconomy.gov’s own search if a car you are considering is not listed here.
Every 2026 electric car by EPA range (all trims)
The complete list, one row per EPA-rated trim, sorted by range. 321 trims across 30 makes. It is the same data behind the longest range electric cars ranking above, without the one-trim-per-model filter.
Show all 321 trims
| Model and trim | EPA range (mi) | kWh/100 mi | MPGe |
|---|---|---|---|
| Lucid Air G Touring XR AWD with19 inch wheels | 512 | 26.4 | 128 |
| Chevrolet Silverado EV Max Range WT (19kW Charger) | 493 | 49.5 | 68 |
| Lucid Air G Touring XR AWD with 20 inch wheels | 480 | 28.2 | 120 |
| Lucid Gravity GT w/20F21R wheels (2R) | 450 | 31.1 | 108 |
| Lucid Air G Touring XR AWD with 21 inch wheels | 446 | 30.1 | 112 |
| Lucid Gravity GT w/20F21R wheels (3R) | 437 | 32.4 | 104 |
| Lucid Air Touring AWD with 19 inch wheels | 431 | 25.2 | 134 |
| Lucid Air Sapphire AWD | 427 | 32.1 | 105 |
| Chevrolet Silverado EV Ext Range WT | 424 | 47.8 | 70 |
| Lucid Air Pure RWD with 19 inch wheels | 420 | 23.1 | 146 |
| Lucid Gravity Dream w/20F21R wheels (3R) | 420 | 33.9 | 99 |
| Rivian R1T Dual Max (22in) | 420 | 38.8 | 87 |
| Rivian R1T Performance Dual Max (22in) | 420 | 38.8 | 87 |
| Chevrolet Silverado EV Ext Range (11kW Charger) | 410 | 49.5 | 68 |
| GMC SIERRA EV Ext Range (11kW Charger) | 410 | 49.5 | 68 |
| Rivian R1S Dual Max (22in) | 410 | 39.9 | 84 |
| Rivian R1S Performance Dual Max (22in) | 410 | 39.9 | 84 |
| Tesla Model S | 410 | 27.1 | 124 |
| Lucid Gravity GT w/21F22R wheels (2R) | 407 | 34.3 | 98 |
| Lucid Gravity GT w/22F23R wheels (2R) | 407 | 34.3 | 98 |
| Lucid Air Touring AWD with 20 inch wheels | 396 | 27.3 | 123 |
| Mercedes-Benz EQS 450 Plus | 390 | 34.0 | 98 |
| Lucid Gravity GT w/21F22R wheels (3R) | 386 | 36.5 | 92 |
| Lucid Gravity GT w/22F23R wheels (3R) | 386 | 36.5 | 92 |
| Chevrolet Silverado EV Ext Range (19kW Charger) | 385 | 52.4 | 64 |
| GMC SIERRA EV Ext Range (19kW Charger) | 385 | 52.4 | 64 |
| Rivian R1S Dual Max (20in) | 380 | 42.0 | 80 |
| Rivian R1S Performance Dual Max (20in) | 380 | 42.0 | 80 |
| Rivian R1T Dual Max (20in) | 380 | 42.0 | 80 |
| Rivian R1T Performance Dual Max (20in) | 380 | 42.0 | 80 |
| Lucid Gravity Dream w/21F22R wheels (3R) | 378 | 37.6 | 90 |
| Lucid Gravity Dream w/22F23R wheels (3R) | 378 | 37.6 | 90 |
| Mercedes-Benz CLA250 Plus with EQ Tech (R22) | 374 | 27.0 | 126 |
| Rivian R1S Quad Max (22in) | 374 | 44.4 | 76 |
| Rivian R1T Quad Max (22in) | 374 | 44.4 | 76 |
| Lucid Air Pure RWD with 20 inch wheels | 372 | 26.1 | 129 |
| Mercedes-Benz EQS 580 4matic | 371 | 35.6 | 93 |
| Rivian R1S Tri Max (22in) | 371 | 44.6 | 76 |
| Rivian R1T Tri Max (22in) | 371 | 44.6 | 76 |
| Rivian R1S All-Terrain Dual Max (20in) | 370 | 43.2 | 78 |
| Rivian R1S All-Terrain Performance Dual Max (20in) | 370 | 43.2 | 78 |
| Rivian R1T All-Terrain Dual Max (20in) | 370 | 43.2 | 78 |
| Rivian R1T All-Terrain Performance Dual Max (20in) | 370 | 43.2 | 78 |
| Tesla Model S Plaid | 368 | 30.6 | 110 |
| Mercedes-Benz EQS 450 4matic | 367 | 37.0 | 92 |
| BMW iX xDrive60 (20 inch Wheels) | 364 | 34.7 | 97 |
| Tesla Model 3 Premium RWD | 363 | 24.6 | 137 |
| Tesla Model Y Long Range RWD | 357 | 25.2 | 134 |
| Tesla Model X | 352 | 32.2 | 105 |
| Tesla Model 3 Premium AWD | 346 | 26.4 | 128 |
| BMW iX xDrive60 (21 inch Wheels) | 341 | 37.2 | 91 |
| Rivian R1S Quad Max (22in UHP) | 338 | 47.3 | 71 |
| Rivian R1T Quad Max (22in UHP) | 338 | 47.3 | 71 |
| Lucid Gravity Touring w/20F21R wheels | 337 | 30.3 | 111 |
| Hyundai Ioniq 9 RWD | 335 | 37.0 | 92 |
| Tesla Cybertruck Long Range (20in Cyber wheels) | 335 | 43.4 | 78 |
| Tesla Model X Plaid | 335 | 33.7 | 100 |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 333 | 28.5 | 118 |
| Porsche Macan Electric 20in Wheels | 332 | 32.1 | 105 |
| Rivian R1S Dual Large Plus (22in) | 330 | 40.9 | 82 |
| Rivian R1S Performance Dual Large Plus (22in) | 330 | 40.9 | 82 |
| Rivian R1T Dual Large Plus (22in) | 330 | 40.9 | 82 |
| Rivian R1T Performance Dual Large Plus (22in) | 330 | 40.9 | 82 |
| Rivian R1S All-Terrain Tri Max (20in) | 329 | 49.8 | 68 |
| Rivian R1S Dual Large (22in) | 329 | 39.5 | 85 |
| Rivian R1S Performance Dual Large (22in) | 329 | 39.5 | 85 |
| Rivian R1T All-Terrain Tri Max (20in) | 329 | 49.8 | 68 |
| Rivian R1T Dual Large (22in) | 329 | 39.5 | 85 |
| Rivian R1T Performance Dual Large (22in) | 329 | 39.5 | 85 |
| Acura ZDX RWD | 327 | 36.9 | 91 |
| BMW iX xDrive60 (22 inch Wheels) | 327 | 38.5 | 88 |
| Tesla Model Y Long Range AWD | 327 | 27.5 | 123 |
| Cadillac LYRIQ (11 kW Charger) | 326 | 36.8 | 92 |
| Cadillac LYRIQ (19 kW Charger) | 326 | 36.8 | 91 |
| Rivian R1S Quad Max (20in AT) | 325 | 50.1 | 67 |
| Rivian R1T Quad Max (20in AT) | 325 | 50.1 | 67 |
| Tesla Cybertruck AWD | 325 | 42.9 | 79 |
| Tesla Cybertruck Dual Motor AWD | 325 | 42.9 | 78 |
| Porsche Macan 4 Electric 20in Wheels | 324 | 33.1 | 102 |
| Acura ZDX AWD | 323 | 37.7 | 89 |
| Tesla Model 3 Standard RWD | 321 | 24.3 | 139 |
| Tesla Model Y Standard RWD (18in Wheels) | 321 | 24.3 | 138 |
| Ford Mustang Mach-E RWD Extended | 320 | 30.7 | 110 |
| Hyundai Ioniq 9 AWD | 320 | 38.0 | 88 |
| Cadillac LYRIQ PAWD | 319 | 38.0 | 89 |
| Chevrolet Equinox EV FWD | 319 | 31.1 | 108 |
| Kia EV6 Long Range RWD | 319 | 29.6 | 114 |
| BMW iX xDrive60 (23 inch Wheels) | 318 | 39.6 | 85 |
| Hyundai Ioniq 5 RWD | 318 | 30.0 | 114 |
| Cadillac OPTIQ RWD (11 kW Charger) | 317 | 32.1 | 105 |
| Cadillac OPTIQ RWD (19 kW Charger) | 317 | 32.1 | 105 |
| Mercedes-Benz CLA250 Plus with EQ Tech | 317 | 31.0 | 109 |
| Mercedes-Benz EQS 550 4matic (SUV) | 317 | 42.0 | 80 |
| Rivian R1S Dual Large Plus (20in) | 317 | 43.1 | 78 |
| Rivian R1S Performance Dual Large Plus (20in) | 317 | 43.1 | 78 |
| Rivian R1T Dual Large Plus (20in) | 317 | 43.1 | 78 |
| Rivian R1T Performance Dual Large Plus (20in) | 317 | 43.1 | 78 |
| Porsche Taycan 4 Perf Battery Plus 19in All-Season (M+S) Auto (A2) | 315 | 36.2 | 93 |
| Porsche Taycan 4S Perf Battery Plus 19in All-Season (M+S) Auto (A2) | 315 | 36.2 | 93 |
| BMW i7 eDrive50 Sedan (19 inch Wheels) | 314 | 38.2 | 88 |
| Tesla Model 3 Performance AWD | 314 | 30.2 | 111 |
| Toyota bZ (energy capacity 191 Ah) | 314 | 25.5 | 131 |
| BMW iX xDrive45 (20 inch Wheels) | 312 | 36.0 | 94 |
| Chevrolet Blazer EV FWD | 312 | 32.3 | 104 |
| Mercedes-Benz CLA350 4matic with EQ Tech Auto (A2) | 312 | 29.0 | 118 |
| Mercedes-Benz EQS 400 4matic (SUV) | 312 | 43.0 | 79 |
| Polestar 3 Long Range Dual Motor (21 Inch Wheels) | 312 | 37.5 | 90 |
| BMW i7 xDrive60 Sedan (19 inch Wheels) | 311 | 38.4 | 88 |
| Hyundai Ioniq 9 AWD Performance | 311 | 40.0 | 85 |
| BMW i5 eDrive40 Sedan (19 inch Wheels) | 310 | 30.6 | 110 |
| Polestar 4 Long Range Single Motor | 310 | 35.0 | 95 |
| Porsche Macan Electric | 309 | 34.6 | 97 |
| Tesla Model 3 Performance | 309 | 29.6 | 114 |
| Tesla Model S Plaid (21in wheels) | 309 | 36.2 | 93 |
| BMW i7 xDrive60 Sedan (21 inch Wheels) | 308 | 38.8 | 87 |
| Honda Prologue FWD | 308 | 32.5 | 104 |
| Mercedes-Benz EQE 320 Plus | 308 | 35.6 | 94 |
| Subaru Uncharted | 308 | 25.7 | 129 |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 307 | 31.1 | 108 |
| BMW i7 eDrive50 Sedan (21 inch Wheels) | 307 | 38.9 | 87 |
| Chevrolet Equinox EV AWD (11 kW Charger) | 307 | 32.6 | 103 |
| Lexus ES 350e (19 inch Wheels) | 307 | 27.0 | 127 |
| Genesis GV60 RWD | 306 | 30.6 | 110 |
| Tesla Model Y Performance AWD | 306 | 32.0 | 105 |
| Cadillac VISTIQ (11 kW Charger) | 305 | 39.3 | 86 |
| Kia EV9 Long Range RWD | 305 | 38.0 | 89 |
| Volvo EX90 Twin Motor (21 Inch Wheels) | 305 | 38.3 | 88 |
| Volvo EX90 Twin Motor Performance (21 Inch Wheels) | 305 | 38.3 | 88 |
| Porsche Macan 4 Electric | 304 | 35.3 | 95 |
| BMW iX M70 (21 inch Wheels) | 303 | 42.0 | 80 |
| Cadillac CELESTIQ | 303 | 41.7 | 81 |
| Cadillac LYRIQ AWD | 303 | 39.7 | 85 |
| Cadillac OPTIQ AWD (11 kW Charger) | 303 | 34.0 | 99 |
| Cadillac OPTIQ AWD (19 kW Charger) | 303 | 34.0 | 99 |
| Nissan LEAF 75kWh (18 inch steel Wheels) | 303 | 27.8 | 121 |
| Tesla Model Y Standard RWD (19in Wheels) | 303 | 25.7 | 131 |
| Chevrolet Blazer EV AWD SS | 302 | 39.7 | 85 |
| Mercedes-Benz EQE 320 Plus (SUV) | 302 | 36.1 | 93 |
| BMW i7 eDrive50 Sedan (20 inch Wheels) | 301 | 39.9 | 85 |
| Lexus RZ 350e FWD (18 inch wheels) | 301 | 26.6 | 126 |
| Audi S e-tron GT (20 inch wheels) | 300 | 37.6 | 90 |
| BMW i5 eDrive40 Sedan (20 inch Wheels) | 300 | 31.7 | 106 |
| Cadillac VISTIQ (19 kW Charger) | 300 | 39.3 | 86 |
| Ford Mustang Mach-E AWD Extended | 300 | 32.3 | 104 |
| Genesis Electrified G80 | 300 | 35.0 | 96 |
| Mercedes-Benz EQS 680 4matic Maybach (SUV) | 300 | 39.8 | 84 |
| Rivian R1S Dual Large (20in) | 300 | 42.9 | 79 |
| Rivian R1S Performance Dual Large (20in) | 300 | 42.9 | 79 |
| Rivian R1T Dual Large (20in) | 300 | 42.9 | 79 |
| Rivian R1T Performance Dual Large (20in) | 300 | 42.9 | 79 |
| Toyota bZ LIMITED (energy capacity 191 Ah) | 299 | 26.9 | 125 |
| Volvo EC40 | 298 | 31.7 | 106 |
| Volvo EX90 Twin Motor | 298 | 39.2 | 86 |
| Volvo EX90 Twin Motor Performance | 298 | 39.2 | 86 |
| BMW iX xDrive45 (21 inch Wheels) | 297 | 37.7 | 89 |
| Acura ZDX AWD Type S | 296 | 40.6 | 83 |
| BMW i7 xDrive60 Sedan (20 inch Wheels) | 296 | 40.8 | 83 |
| Toyota bZ LIMITED (energy capacity 200 Ah) | 296 | 27.5 | 123 |
| Volvo EX40 | 296 | 31.7 | 106 |
| Dodge Charger Daytona R/T AWD 255/45R20 | 295 | 35.6 | 95 |
| Kia EV6 Long Range AWD (19 inch Wheels) | 295 | 31.6 | 106 |
| Porsche Taycan 4S Perf Battery Plus Auto (A2) | 295 | 38.5 | 87 |
| Audi S e-tron GT (21 inch wheels) | 294 | 38.5 | 88 |
| Honda Prologue AWD | 294 | 34.1 | 99 |
| Jeep Wagoneer S AWD (Falken tire) | 294 | 36.2 | 93 |
| Porsche Macan GTS Electric | 294 | 36.7 | 92 |
| Porsche Taycan 4 Perf Battery Plus Auto (A2) | 294 | 38.7 | 87 |
| Tesla Model Y Standard AWD | 294 | 26.5 | 127 |
| Porsche Macan Turbo Electric | 293 | 36.9 | 91 |
| Porsche Taycan GTS Auto (A2) | 293 | 39.0 | 86 |
| Lexus ES 350e (21 inch Wheels) | 292 | 27.5 | 121 |
| Porsche Taycan Turbo Auto (A2) | 292 | 39.3 | 86 |
| Rivian R1S All-Terrain Dual Large Plus (20in) | 292 | 46.9 | 72 |
| Rivian R1S All-Terrain Performance Dual Large Plus (20in) | 292 | 46.9 | 72 |
| Rivian R1T All-Terrain Dual Large Plus (20in) | 292 | 46.9 | 72 |
| Rivian R1T All-Terrain Performance Dual Large Plus (20in) | 292 | 46.9 | 72 |
| Polestar 3 Long Range Single Motor (21 Inch Wheels) | 291 | 34.7 | 97 |
| Volkswagen ID.4 | 291 | 29.8 | 113 |
| Volvo EX90 (21 Inch Wheels) | 291 | 34.5 | 98 |
| BMW iX xDrive45 (23 inch Wheels) | 290 | 38.6 | 87 |
| Hyundai Ioniq 5 AWD (19inch Wheels) | 290 | 31.7 | 106 |
| Porsche Macan 4S Electric | 290 | 36.8 | 92 |
| Nissan ARIYA FWD 87kWh | 289 | 34.4 | 98 |
| Rivian R1S All-Terrain Dual Large (20in) | 289 | 44.4 | 76 |
| Rivian R1S All-Terrain Performance Dual Large (20in) | 289 | 44.4 | 76 |
| Rivian R1T All-Terrain Dual Large (20in) | 289 | 44.4 | 76 |
| Rivian R1T All-Terrain Performance Dual Large (20in) | 289 | 44.4 | 76 |
| Audi Q4 45 e-tron | 288 | 29.4 | 115 |
| Chevrolet Equinox EV AWD (19 kW Charger) | 288 | 35.1 | 96 |
| Nissan LEAF 75kWh (18 inch alloy Wheels) | 288 | 30.0 | 114 |
| Subaru Solterra AWD | 288 | 28.0 | 120 |
| Toyota bZ AWD | 288 | 28.0 | 120 |
| BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 287 | 33.4 | 101 |
| Subaru Uncharted AWD | 287 | 29.0 | 117 |
| Toyota C-HR AWD 18inch | 287 | 29.0 | 117 |
| Chevrolet Silverado EV Std Range WT (11kW Charger) | 286 | 49.6 | 68 |
| Polestar 3 Long Range Single Motor (20 Inch Wheels) | 286 | 35.5 | 95 |
| BMW i7 M70 xDrive Sedan (21 inch Wheels) | 285 | 42.5 | 79 |
| Cadillac LYRIQ PAWD V SERIES (11 kW Charger) | 285 | 42.4 | 80 |
| Cadillac LYRIQ PAWD V SERIES (19 kW Charger) | 285 | 42.4 | 80 |
| BMW iX M70 (22 inch Wheels) | 284 | 44.5 | 76 |
| Lexus RZ 350e FWD (20 inch wheels) | 284 | 28.1 | 120 |
| BMW iX M70 (23 inch Wheels) | 283 | 44.8 | 75 |
| Chevrolet Blazer EV AWD | 283 | 35.7 | 94 |
| Chevrolet Blazer EV FWD 22 inch tire | 283 | 35.6 | 95 |
| Chevrolet Silverado EV Std Range (11kW Charger) | 283 | 50.3 | 67 |
| GMC SIERRA EV Std Range (11kW Charger) | 283 | 50.3 | 67 |
| Honda Prologue AWD | 283 | 35.3 | 95 |
| Kia EV9 Long Range AWD | 283 | 40.0 | 84 |
| Genesis GV60 AWD (19 inch Wheels) | 282 | 33.6 | 100 |
| Polestar 3 Long Range Dual Motor (22 Inch Wheels) | 281 | 41.5 | 81 |
| Polestar 3 Long Range Dual Motor Performance Pack | 281 | 41.5 | 81 |
| Subaru Trailseeker AWD | 281 | 29.0 | 117 |
| Toyota bZ Woodland AWD 235/60R18 | 281 | 29.0 | 117 |
| Ford Mustang Mach-E GT | 280 | 37.4 | 90 |
| Kia EV9 Long Range AWD GT-Line | 280 | 41.0 | 82 |
| Polestar 4 Long Range Dual Motor | 280 | 40.0 | 85 |
| BMW iX xDrive45 (22 inch Wheels) | 279 | 40.3 | 84 |
| Porsche Taycan GTS Sport Turismo Auto (A2) | 279 | 41.0 | 82 |
| Audi RS e-tron GT Performance | 278 | 40.2 | 84 |
| BMW i4 M60 xDrive Gran Coupe (19 inch Wheels) | 278 | 34.4 | 98 |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 278 | 34.5 | 98 |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 278 | 34.4 | 98 |
| Cadillac OPTIQ AWD V SERIES 11 kW Charger | 278 | 36.7 | 92 |
| Subaru Solterra 20 AWD | 278 | 28.9 | 117 |
| Toyota bZ AWD LIMITED | 278 | 28.9 | 117 |
| BMW i5 M60 xDrive Sedan (19 inch Wheels) | 277 | 34.1 | 99 |
| Porsche Taycan 4 Cross Turismo Auto (A2) | 277 | 41.5 | 81 |
| Rolls-Royce Spectre (22 inch Wheels) | 277 | 43.6 | 77 |
| Lexus ES 500e AWD (19 inch Wheels) | 276 | 30.0 | 114 |
| Porsche Taycan Turbo GT Auto (A2) | 276 | 40.9 | 82 |
| Volvo EX90 | 276 | 36.8 | 92 |
| Porsche Taycan Performance Battery Auto (A2) | 274 | 37.1 | 91 |
| Subaru Trailseeker 20 inch AWD | 274 | 30.0 | 114 |
| Subaru Uncharted 20 inch AWD | 273 | 29.5 | 112 |
| Toyota C-HR AWD 20inch | 273 | 29.6 | 112 |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 272 | 35.2 | 96 |
| Lexus ES 500e AWD (21 inch Wheels) | 272 | 30.0 | 112 |
| Nissan ARIYA e-4ORCE 87kWh | 272 | 36.6 | 92 |
| Porsche Taycan 4S Cross Turismo Auto (A2) | 272 | 42.2 | 80 |
| Kia EV6 Long Range AWD (20 inch Wheels) | 270 | 34.6 | 97 |
| Rivian R1S Dual Standard (22in) | 270 | 39.9 | 85 |
| Rivian R1T Dual Standard (22in) | 270 | 39.9 | 85 |
| Hyundai Ioniq 5 AWD (20inch Wheels) | 269 | 34.5 | 98 |
| Porsche Taycan Turbo GT with Weissach Package Auto (A2) | 269 | 41.7 | 81 |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 268 | 36.0 | 94 |
| Jeep Wagoneer S AWD (Pirelli tire) | 268 | 39.1 | 86 |
| Maserati Grecale Folgore (19 inch wheels) | 268 | 41.7 | 81 |
| Maserati Grecale Folgore (20 inch Wheels) | 268 | 41.7 | 81 |
| Volvo EC40 Twin | 268 | 34.8 | 97 |
| BMW i7 M70 xDrive Sedan (20 inch Wheels) | 267 | 45.1 | 75 |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 267 | 39.1 | 86 |
| Dodge Charger Daytona Scat Pack AWD 305/35ZR20 | 267 | 39.1 | 86 |
| Genesis GV60 AWD Advanced (20 inch Wheels) | 267 | 35.2 | 96 |
| Mercedes-Benz EQE 320 4matic | 267 | 39.0 | 86 |
| Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 267 | 37.4 | 90 |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 266 | 35.8 | 94 |
| Porsche Taycan Turbo S Auto (A2) | 266 | 42.8 | 79 |
| Rolls-Royce Spectre Black Badge (22 inch Wheels) | 266 | 45.4 | 74 |
| Porsche Taycan Turbo Cross Turismo Auto (A2) | 265 | 42.9 | 78 |
| Lexus RZ 450e AWD (18 inch wheels) | 264 | 30.5 | 110 |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 263 | 40.0 | 85 |
| Genesis Electrified GV70 AWD (19 inch Wheels) | 263 | 35.0 | 96 |
| Volkswagen ID.4 AWD | 263 | 33.0 | 102 |
| Porsche Taycan Turbo S Cross Turismo Auto (A2) | 261 | 43.6 | 77 |
